<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>NewsFrettir - Icelandic news in English</title>
		<description><![CDATA[Newsfrettir - Icelandic news in English translations]]></description>
		<link>http://newsfrettir.com/</link>
		<lastBuildDate>Mon, 22 Mar 2010 04:21:06 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://newsfrettir.com/images/M_images/joomla_rss.png</url>
			<title>NewsFrettir - Icelandic news in English</title>
			<link>http://newsfrettir.com/</link>
			<description>Newsfrettir - Icelandic news in English translations</description>
		</image>
		<item>
			<title>Thousand passangers stranded</title>
			<link>http://newsfrettir.com/general/miscellanious/1274-thousand-passangers-stranded</link>
			<description><![CDATA[All air traffic in and out of Iceland has been stopped because of the volcanic eruption in Eyjafjallajokull and around a thousand passengers of Icelandair who intended to take the airplanes to Europe this morning are now stranded. Then airplanes from three destinations in the United States of America are stopped abroad. <br /><br />Destinations of this morning for Icelandair were Frankfurt, Oslo, Stockholm, Amsterdam, Copenhagen and London. Trips to these destinations were put on hold when the news about the eruption came out, but according to regulations are all flights banned in 120 nautical miles from point of eruption. ]]></description>
			<author>Anya</author>
			<pubDate>Sun, 21 Mar 2010 14:30:57 +0000</pubDate>
		</item>
		<item>
			<title>The eruption still increasing</title>
			<link>http://newsfrettir.com/general/miscellanious/1273-the-eruption-still-increasing</link>
			<description><![CDATA["This is not a massive eruption, but it has on the other hand been increasing now in the first six hours," said Magnus Tumi Gudmundsson geophysicist. He arrived at 6am from the flight of the geologists over the volcano in Fimmvorduhals with the coast guard airplane. During the first flight of the coast guard were seen at least 15-16 lava fountains and the highest ones reached up to hundred meters tall. The eruption started just before midnight. <br /><br />The eruption rift is between Eyjafjallajokull and Myrdalsjokull and the rift is just about 1 km in length. To measure this against anything, the eruption rift in the last Hekla eruption was four km in length, and in the Vestmannaeyjar eruption in 1973 was the rift two km. <br />]]></description>
			<author>Anya</author>
			<pubDate>Sun, 21 Mar 2010 13:31:09 +0000</pubDate>
		</item>
		<item>
			<title>No increased activity before the eruption</title>
			<link>http://newsfrettir.com/general/miscellanious/1272-no-increased-activity-before-the-eruption</link>
			<description><![CDATA["The earthquake activity in the area has been lesser than for the past few weeks after the eruption which is normal," says Steinunn Jakobsdottir, geophysicist at the Icelandic Met Office who has been on duty all night. "The activity did not increase just before the eruption, not at all. But quakes which reached two did have increased in numbers relatively. That should have been able to give us a clue of that there was an eruption close by. But on the other hand has this not been that much activity that one would think it is a sure thing that it would erupt."<br />]]></description>
			<author>Anya</author>
			<pubDate>Sun, 21 Mar 2010 12:37:02 +0000</pubDate>
		</item>
		<item>
			<title>Sixtreen lava fountains</title>
			<link>http://newsfrettir.com/general/miscellanious/1271-sixteen-lava-fountains</link>
			<description><![CDATA[Magnus Tumi Gudmundsson geologist who has been in the air close to Fimmvorduhals tonight says that the volcanic rift is approximately 500 meters long and is laying from the northeast to southwest. Fifteen or sixteen lava fountains are visible and the highest ones are possibly reaching up to one hundred meters up into the air. <br /><br />He says that the eruption is nor a large one and impossible to predict if the rift will get much longer, but the chances of that will reduce as time passes. <br />]]></description>
			<author>Anya</author>
			<pubDate>Sun, 21 Mar 2010 11:13:40 +0000</pubDate>
		</item>
		<item>
			<title>The volcano rift 1km long</title>
			<link>http://newsfrettir.com/general/miscellanious/1270-the-volcano-rift-1km-long</link>
			<description><![CDATA[According to the information from the geologists aboard TF-LIF is the eruption which started around midnight located on the north part of Fimmvorduhals, between Eyjafjallajokull and Myrdalsjokull. The volcano rift seems to be around 1 km long, and is laying in the northeast - southwest. Low volcano eruption belches are reaching out of the rift and little ash is visible. <br /><br />The helicopter will now land in Vestmannaeyjar and wait for further development. <br />]]></description>
			<author>Anya</author>
			<pubDate>Sun, 21 Mar 2010 10:32:23 +0000</pubDate>
		</item>
	</channel>
</rss>
